
![]() | As the blood sample clots, numerous mechanical changes related to the performance of the patient's hemostasis system occur that alter the Clot Signal value. The record of the clot evolution is saved as a graph of the Clot Signal value versus time and printed on a thermal graphics printer. This graph is called the Sonoclot Signature. A typical Sonoclot Signature is shown to the left. |
![]() | In a Sonoclot Signature the coagulation cascade reactions develop from the beginning of the Signature and continue throughout the liquid phase. The liquid phase ends when the viscosity of the sample begins to increase with thrombin generation and the resulting initial fibrin formation. The time that the test in the Sonoclot Signature remains a liquid is reported as the Onset. This time is the endpoint for coagulation cascade tests. |
![]() | Once thrombin forms in the test sample, the fibrinogen converts to fibrin monomers. The fibrin monomers spontaneously polymerize into a fibrin gel. Gel formation is effected by both the rate of the fibrinogen to fibrin conversion and the amount of fibrinogen. The fibrin gel formation is characterized with the slope of the Sonoclot Signature during the gel formation (Clot RATE) and by the height of the Signature when gel formation is completed. This information is important in several clinical applications including identifying hypercoagulable screening, anticoagulant management and fibrin hemodilution. |
![]() | Clot retraction occurs when platelets function properly. In a Sonoclot Analysis platelets will retract the fibrin gel. One very valuable feature of the Sonoclot Analyzer is its ability to capture the clot retraction that functioning platelets perform on a fibrin clot. The photograph to the left shows the role of platelets in retracting a clot. The dark lines are strands of fibrin. These fibrin strands link together into a gel. The platelets adhere to multiple nodes of the fibrin gel and cause the gel to collapse together or retract. |
![]() | The Sonoclot Signature responds to the clot retraction occurring within the test sample. As the clot retracts it tightens causing the Sonoclot Signature to rise. Eventually, the clot will often pull away from some of the surfaces of the cuvette or probe. The Sonoclot Signature falls when the clot pulls away from the inner surface of the cuvette or probe. |
![]() | Clot retraction is measured by both the time it takes for retraction to occur and the degree of retraction. One useful measurement to characterize clot retraction is the Time to Peak. Generally, the faster the time to peak the greater the platelet function. Also, a qualitative assessment of the clot retraction is useful. Sharp well defined peaks indicate strong retraction; dull or poorly defined peaks indicate weak retraction. |
![]() | With normal hemostasis the process of fibrinolysis occurs at much slower rates than coagulation, fibrin gel formation or clot retraction. For a normal sample lysis will occur only after many hours. Since most Sonoclot test runs do not extend beyond 45 to 60 minutes, lysis will be detected on a Sonoclot Signature when hyperfibrinolysis occurs. The Sonoclot Signature to the left captures hyperfibrinolysis. |
![]() |
![]() |
| Before Heparin | Aefore Heparin |
| Rate of Gel Formation (Clot RATE) | ||
![]() |
![]() |
![]() |
| Slow (< 2) | Normal (2 - 8) | Fast (> 8) |
![]() | These Signatures are from a typical cardiovascular surgery case that did not experience excessive bleeding. The first Signature identifies a strong hemostatic system. The time for initial fibrin formation was normal (Onset = 137 seconds), the fibrin formation was normal (Clot RATE = 26 units per minute), and the clot retraction was both fast and strong (Time to Peak = 6 minutes). |
![]() |
![]() |
![]() | After heparin reversal, the Sonoclot Signature records a normal hemostatic profile. The clot begins to form in a normal amount of time (Onset = 123 seconds); the fibrin polymerization is normal (Clot RATE = 20 units per minute), and the clot retraction of the fibrin gel is normal (Time to Peak = 11.5 minutes). The Signature shows no hemostatic deficiencies. |
![]() | ![]() | |
| Baseline | Post Pump |
![]() | ![]() | |
| Baseline | Post Pump |
![]() | A cardiovascular surgery patient was experiencing excessive post operative bleeding. The Sonoclot Signature taken in the intensive care unit is shown. This blood remained a liquid for 141 seconds so there are sufficient clotting factors to begin clot formation in a normal manner. The Clot RATE is 23 which indicates a normal rate of fibrin polymerization. The clot retraction is somewhat slow and the Peak is poorly defined, indicating slightly below normal platelet function. |
![]() | The initial step to control the post operative bleeding was to build up the hemostatic system. A shotgun approach was attempted by administering routine quantities of cryoprecipitate, platelets, DDAVP, fresh frozen plasma and 50 mg protamine. The effect of this intervention on the Sonoclot Signature is shown to the left. This Sonoclot Signature showed strong hemostasis performance from coagulation through gel formation and clot retraction. However, the post operative bleeding was not corrected until this patient was taken back to the operating room. This illustrates one use of the Sonoclot Analyzer in differentiating hemostatic bleeders from mechanical bleeders. |
![]() | Hyperfibrinolysis is not common in cardiovascular surgery, but when it occurs, quick identification with proper intervention can help avoid a severe bleeding complication. This Signature was run after heparin reversal. The Signature shows the classic hyperfibrinolysis indicator of the Clot Signal returning to a value at or below the initial Clot Signal value during the liquid phase. A clot formed and then it dissolved back into a liquid. |
![]() | This patient was given Amicar to treat the hyperfibrinolysis. The result on the Sonoclot Signature substantiates that the hyperfibrinolysis has been reduced. Several points related to hyperfibrinolysis management should be understood. Plasmin is the active enzyme that dissolves fibrin. Plasmin is formed when the fibrinolytic system is activated. The trauma of cardiovascular surgery activates the fibrinolytic system. The common approach to treat hyperfibrinolysis is to inhibit or remove plasmin. Amicar is the most common antifibrinolytic drug. It inhibits the formation of plasmin but does not remove plasmin that has already formed. Consequently, Amicar will not produce immediate results. The response to Amicar depends on the patient's ability to remove the circulating plasmin. |
![]() | The Sonoclot Analyzer is used in liver surgery. In these cases severe coagulopathies are much more frequent than in most other procedures. During the liver transplant procedure ten Signatures were collected. For convenience the progression of hemostasis changes are summarized using only three of the Signatures. The baseline Signature at the left shows a slightly prolonged liquid phase with an Onset of 162 seconds and normal gel formation with a Clot RATE of 39. However, the Signature does not contain any clot retraction. After the blood formed a gel, it remained a gel without any clot retraction (no platelet function). Platelet dysfunction is common with liver disease. |
![]() | During the surgery the Signature shows classic hyperfibrinolysis. The sample formed a gel and the gel dissolved back into a liquid. The Signature does not show any indication of clot retraction. |
![]() |